<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pick the Low-Hanging Green Fruit First</title>
	<atom:link href="http://datacentermoving.com/pick-the-low-hanging-green-fruit-first/feed/" rel="self" type="application/rss+xml" />
	<link>http://datacentermoving.com/pick-the-low-hanging-green-fruit-first/</link>
	<description>Data Center Move Experts</description>
	<lastBuildDate>Mon, 22 Jun 2009 17:25:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: &#187; What Are The Biggest Green Data Center Myths? - DataCenter Moving Experts</title>
		<link>http://datacentermoving.com/pick-the-low-hanging-green-fruit-first/comment-page-1/#comment-129</link>
		<dc:creator>&#187; What Are The Biggest Green Data Center Myths? - DataCenter Moving Experts</dc:creator>
		<pubDate>Fri, 17 Aug 2007 21:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacentermoving.com/pick-the-low-hanging-green-fruit-first/#comment-129</guid>
		<description>[...] 2. You cannot claim to “Green” your own data center if you don&#8217;t measure the power you are consuming in the first place. Install an inexpensive sub-meter and link the CIO&#8217;s compensation to the improvements. [...]</description>
		<content:encoded><![CDATA[<p>[...] 2. You cannot claim to “Green” your own data center if you don&#8217;t measure the power you are consuming in the first place. Install an inexpensive sub-meter and link the CIO&#8217;s compensation to the improvements. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
