<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fooled into Inaction</title>
	<atom:link href="http://datacentermoving.com/inaction/feed/" rel="self" type="application/rss+xml" />
	<link>http://datacentermoving.com/inaction/</link>
	<description>Data Center Move Experts</description>
	<lastBuildDate>Mon, 22 Jun 2009 17:25:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Are You Marching in the Panic Parade? &#124; E-Oasis Alerts</title>
		<link>http://datacentermoving.com/inaction/comment-page-1/#comment-401</link>
		<dc:creator>Are You Marching in the Panic Parade? &#124; E-Oasis Alerts</dc:creator>
		<pubDate>Thu, 30 Oct 2008 11:58:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacentermoving.com/?p=42#comment-401</guid>
		<description>[...] Data about job losses, housing starts and foreclosures, venture capital pull-backs and stock market volatility can be used to justify almost any thesis. Watching the panic parade play out in both traditional and online media has resulted in at least one identifiable outcome from the C-Suite: Fooled into Inaction. [...]</description>
		<content:encoded><![CDATA[<p>[...] Data about job losses, housing starts and foreclosures, venture capital pull-backs and stock market volatility can be used to justify almost any thesis. Watching the panic parade play out in both traditional and online media has resulted in at least one identifiable outcome from the C-Suite: Fooled into Inaction. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
